<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Quick review of Microsoft Office Word 2007</title>
	<link>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/</link>
	<description>The Revd Gareth J M Saunders' weblog</description>
	<pubDate>Fri,  5 Dec 2008 00:51:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: zlatan24</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-72834</link>
		<pubDate>Mon, 25 Aug 2008 10:28:41 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-72834</guid>
					<description>Where is fine tool-&lt;a href="http://www.recoverytoolbox.com/word_recovery.html" rel="nofollow"&gt;repair word 2007 files&lt;/a&gt;,
can try to open your report in Microsoft Word format, that you have been preparing for a week, but in vain,tool can recover your data from corrupted *.doc files, located on corrupted media: floppy and CD disks, flash and zip drives, etc,can work with .doc, .docx, .dot and .dotx files and with any version of Microsoft Word text editor.</description>
		<content:encoded><![CDATA[<p>Where is fine tool-<a href="http://www.recoverytoolbox.com/word_recovery.html" rel="nofollow">repair word 2007 files</a>,<br />
can try to open your report in Microsoft Word format, that you have been preparing for a week, but in vain,tool can recover your data from corrupted *.doc files, located on corrupted media: floppy and CD disks, flash and zip drives, etc,can work with .doc, .docx, .dot and .dotx files and with any version of Microsoft Word text editor.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gareth J M Saunders</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-42635</link>
		<pubDate>Tue, 06 Feb 2007 21:45:11 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-42635</guid>
					<description>Now, "chart junk" according to Edward Tufte, if I remember correctly, is to do with information that is unnecessary -- such as elements added to the interface that don't actually contribute anything meaningful to the information already presented.  (Something like that.)

I'm interested John, what particular elements do you regard as junk on the new Word 2007 ribbon interface?  From my experience of using it on and off for just a few months I found it to be much more intuitive, much more task oriented, and I found that I was far more productive as a result.

No longer did I have to ask myself: now where is the control for this or that?  I didn't have to worry about the technicalities, I could just go ahead and DO what I wanted to do.</description>
		<content:encoded><![CDATA[<p>Now, &#8220;chart junk&#8221; according to Edward Tufte, if I remember correctly, is to do with information that is unnecessary &#8212; such as elements added to the interface that don&#8217;t actually contribute anything meaningful to the information already presented.  (Something like that.)</p>
<p>I&#8217;m interested John, what particular elements do you regard as junk on the new Word 2007 ribbon interface?  From my experience of using it on and off for just a few months I found it to be much more intuitive, much more task oriented, and I found that I was far more productive as a result.</p>
<p>No longer did I have to ask myself: now where is the control for this or that?  I didn&#8217;t have to worry about the technicalities, I could just go ahead and DO what I wanted to do.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Thompson</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-42625</link>
		<pubDate>Mon, 05 Feb 2007 16:46:58 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-42625</guid>
					<description>This Word 2007 is CLASSIC Tufte "Chart Junk".  The old menu, which I've used basically since 1990, was not broken.  But it is MIA.

JT</description>
		<content:encoded><![CDATA[<p>This Word 2007 is CLASSIC Tufte &#8220;Chart Junk&#8221;.  The old menu, which I&#8217;ve used basically since 1990, was not broken.  But it is MIA.</p>
<p>JT
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: View from the Potting Shed &#187; Blog Archive &#187; Will PsiWin 2.3.3 sync with Outlook 2007?</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-42397</link>
		<pubDate>Wed, 24 Jan 2007 21:56:45 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-42397</guid>
					<description>[...] As I&#8217;ve said elsewhere I love the new design and improved functionality of Office 2007. The new Ribbon toolbar is a genius innovation which should make creating documents much, much easier for a good proportion of Office users who don&#8217;t care much for hunting through bewildering menu options and settings, they just want to get their document written and formatted easily and quickly. It&#8217;s just a shame that the Ribbon doesn&#8217;t extend to all areas of Outlook 2007 or Publisher 2007. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As I&#8217;ve said elsewhere I love the new design and improved functionality of Office 2007. The new Ribbon toolbar is a genius innovation which should make creating documents much, much easier for a good proportion of Office users who don&#8217;t care much for hunting through bewildering menu options and settings, they just want to get their document written and formatted easily and quickly. It&#8217;s just a shame that the Ribbon doesn&#8217;t extend to all areas of Outlook 2007 or Publisher 2007. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yuriy</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-35037</link>
		<pubDate>Mon, 21 Aug 2006 06:05:09 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-35037</guid>
					<description>!!!!! ok Work</description>
		<content:encoded><![CDATA[<p>!!!!! ok Work
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt bee</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-28854</link>
		<pubDate>Tue, 13 Jun 2006 22:41:35 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-28854</guid>
					<description>Thank you!!  I wasn't going to bother downloading the beta version, but I think I shall now!  Although I took great pleasure when filling out the form that all my "currently used technologies" were open source!!  Perhaps I too still hold a grudge...</description>
		<content:encoded><![CDATA[<p>Thank you!!  I wasn&#8217;t going to bother downloading the beta version, but I think I shall now!  Although I took great pleasure when filling out the form that all my &#8220;currently used technologies&#8221; were open source!!  Perhaps I too still hold a grudge&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gareth J M Saunders</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-28829</link>
		<pubDate>Sun, 11 Jun 2006 09:58:58 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2006/06/11/quick-review-of-microsoft-office-word-2007-beta-2/#comment-28829</guid>
					<description>I managed to fix the Outlook 2003 Junk Mail problem last night by first running a Repair on Outlook 2003 from Control Panel &gt; Add or Remove Programs (which maybe should be better labeled "Add, Remove or Repair Programs"), just as a safety measure, and then uninstalling the last "Update for Outlook 2003: Junk E-mail Filter (KB916521): OUTLFLTR" and reinstalling it.  This appears to have done the trick.  This morning my 27 items of junk e-mail were correctly identified and herded into the "Junk E-mail" folder.

Having said that, when I booted up this morning I was presented with a Microsoft Office reporting tool telling me that something unexpected had happened.  The saga continues.  Good old (new?!) beta software... ;)</description>
		<content:encoded><![CDATA[<p>I managed to fix the Outlook 2003 Junk Mail problem last night by first running a Repair on Outlook 2003 from Control Panel > Add or Remove Programs (which maybe should be better labeled &#8220;Add, Remove or Repair Programs&#8221;), just as a safety measure, and then uninstalling the last &#8220;Update for Outlook 2003: Junk E-mail Filter (KB916521): OUTLFLTR&#8221; and reinstalling it.  This appears to have done the trick.  This morning my 27 items of junk e-mail were correctly identified and herded into the &#8220;Junk E-mail&#8221; folder.</p>
<p>Having said that, when I booted up this morning I was presented with a Microsoft Office reporting tool telling me that something unexpected had happened.  The saga continues.  Good old (new?!) beta software&#8230; <img src='http://blog.garethjmsaunders.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
