<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Jiig-Cal and BBC Scotland</title>
	<link>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/</link>
	<description>The Revd Gareth J M Saunders' weblog</description>
	<pubDate>Sat, 22 Nov 2008 06:34:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Gareth J M Saunders</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/#comment-69066</link>
		<pubDate>Tue, 24 Jun 2008 20:01:33 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/#comment-69066</guid>
					<description>Here's what it predicted for me, Mum:

&lt;ol&gt;
    &lt;li&gt;&lt;strong&gt;Statistician&lt;/strong&gt; (8/10) - Skills: logical, numerical ability, good self-expression, co-operative&lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Occupational Therapist&lt;/strong&gt; (8/10) - Skills: good organiser, resourcefulness, sympathetic, good with your hands&lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Youth &#38; Community Worker&lt;/strong&gt; (8/10) - Skills: outgoing personality, good organiser, energy, tolerant&lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Social Worker&lt;/strong&gt; - Fieldwork (8/10) - Skills: sympathetic, pleasant manner, able to inspire confidence, patience&lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Assistant Prison Governor&lt;/strong&gt; (8/10) - Skills: able to understand other people's problems, leadership, good administrator, able to discipline&lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Mathematician&lt;/strong&gt; (8/10) - Skills: good concentration, logical, analytical, good self-expression&lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Probation Officer (England/Wales)&lt;/strong&gt; (8/10) - Skills: able to inspire confidence, perseverence, resilience, sympathetic&lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Social Worker - Residential&lt;/strong&gt; (8/10) - Skills: able to inspire confidence, perseverence, resilience, sympathetic&lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Insurance Underwriter&lt;/strong&gt; (8/10) - Skills: sound judgement, honesty, able to take responsibility, accuracy&lt;/li&gt;
    &lt;li&gt;&lt;strong&gt;Physicist&lt;/strong&gt; (7/10) - Skills: scientific approach, numerical ability, good reasoning power, accuracy&lt;/li&gt;
&lt;/ol&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s what it predicted for me, Mum:</p>
<ol>
<li><strong>Statistician</strong> (8/10) - Skills: logical, numerical ability, good self-expression, co-operative</li>
<li><strong>Occupational Therapist</strong> (8/10) - Skills: good organiser, resourcefulness, sympathetic, good with your hands</li>
<li><strong>Youth &amp; Community Worker</strong> (8/10) - Skills: outgoing personality, good organiser, energy, tolerant</li>
<li><strong>Social Worker</strong> - Fieldwork (8/10) - Skills: sympathetic, pleasant manner, able to inspire confidence, patience</li>
<li><strong>Assistant Prison Governor</strong> (8/10) - Skills: able to understand other people&#8217;s problems, leadership, good administrator, able to discipline</li>
<li><strong>Mathematician</strong> (8/10) - Skills: good concentration, logical, analytical, good self-expression</li>
<li><strong>Probation Officer (England/Wales)</strong> (8/10) - Skills: able to inspire confidence, perseverence, resilience, sympathetic</li>
<li><strong>Social Worker - Residential</strong> (8/10) - Skills: able to inspire confidence, perseverence, resilience, sympathetic</li>
<li><strong>Insurance Underwriter</strong> (8/10) - Skills: sound judgement, honesty, able to take responsibility, accuracy</li>
<li><strong>Physicist</strong> (7/10) - Skills: scientific approach, numerical ability, good reasoning power, accuracy</li>
</ol>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rosalie J. Saunders</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/#comment-69045</link>
		<pubDate>Tue, 24 Jun 2008 12:40:34 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/#comment-69045</guid>
					<description>What is this about? What did it predict for you? Wanted to comment on the photo but it wouldn't work. There is a better one of you at Catriona Somerville and the Rev. Cecil Hargreaves' wedding at Bowden in 1972.Jane is more attractive . I used to have dark hair!</description>
		<content:encoded><![CDATA[<p>What is this about? What did it predict for you? Wanted to comment on the photo but it wouldn&#8217;t work. There is a better one of you at Catriona Somerville and the Rev. Cecil Hargreaves&#8217; wedding at Bowden in 1972.Jane is more attractive . I used to have dark hair!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gareth J M Saunders</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/#comment-68838</link>
		<pubDate>Fri, 20 Jun 2008 05:01:50 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/#comment-68838</guid>
					<description>Hi Jan, thanks for your post -- that's a great story.

I still remember quite vividly sitting in Mr Wood's classroom (what would eventually become the computer room) at Selkirk High School filling in my Jiig-Cal questionnaire. 

And then the excitement at getting the results.  And then the slight disappointment at reading the results and discovering that Rock Star wasn't listed.  Or Cricketer.</description>
		<content:encoded><![CDATA[<p>Hi Jan, thanks for your post &#8212; that&#8217;s a great story.</p>
<p>I still remember quite vividly sitting in Mr Wood&#8217;s classroom (what would eventually become the computer room) at Selkirk High School filling in my Jiig-Cal questionnaire. </p>
<p>And then the excitement at getting the results.  And then the slight disappointment at reading the results and discovering that Rock Star wasn&#8217;t listed.  Or Cricketer.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: View from the Potting Shed &#187; Blog Archive &#187; My JIIG-CAL results from 1985 &#124; The weblog of Gareth J M Saunders</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/#comment-68837</link>
		<pubDate>Fri, 20 Jun 2008 04:55:03 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/#comment-68837</guid>
					<description>[...] Friday 20 June 2008 I&#8217;m now featured on the BBC News Scotland website. Check out this new blog post: Jiig-Cal and BBC Scotland. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Friday 20 June 2008 I&#8217;m now featured on the BBC News Scotland website. Check out this new blog post: Jiig-Cal and BBC Scotland. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jan Closs</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/#comment-68821</link>
		<pubDate>Thu, 19 Jun 2008 23:29:55 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/#comment-68821</guid>
					<description>I am the daughter of the man who "invented" JIIG-CAL - Jim Closs. Being a handy guinea-pig, I filled in numerous JIIG-CAL forms over the years and was repeatedly told that I'd become a teacher - no matter, seemingly, what I put in to the forms. I had no interest in, and no intention of becoming a teacher. I went to uni to study English Literature - and after my first seminar, feeling overwhelmed by loud public-school types spouting about Wordsworth, decided to convert 1/3 of my degree to Education. But I still wasn't going to be a teacher - it was just an easy course to get on to and to take alongside English. I did an MPhil and went into Publishing and then got made redundant from my first editorial job. Thanks to my degree, I got a job working as an editor for a big academic publisher - on a Primary School reading scheme. They sent me to try out the books in primary schools - I realised that I preferred this to the editing. At the age of 26, I finally admitted defeat and applied to train as a teacher. I'm now at the end of my 12th year of teaching and I can't imagine doing anything else. It's hard to admit that your parents are right - even if a computer told them the answers!</description>
		<content:encoded><![CDATA[<p>I am the daughter of the man who &#8220;invented&#8221; JIIG-CAL - Jim Closs. Being a handy guinea-pig, I filled in numerous JIIG-CAL forms over the years and was repeatedly told that I&#8217;d become a teacher - no matter, seemingly, what I put in to the forms. I had no interest in, and no intention of becoming a teacher. I went to uni to study English Literature - and after my first seminar, feeling overwhelmed by loud public-school types spouting about Wordsworth, decided to convert 1/3 of my degree to Education. But I still wasn&#8217;t going to be a teacher - it was just an easy course to get on to and to take alongside English. I did an MPhil and went into Publishing and then got made redundant from my first editorial job. Thanks to my degree, I got a job working as an editor for a big academic publisher - on a Primary School reading scheme. They sent me to try out the books in primary schools - I realised that I preferred this to the editing. At the age of 26, I finally admitted defeat and applied to train as a teacher. I&#8217;m now at the end of my 12th year of teaching and I can&#8217;t imagine doing anything else. It&#8217;s hard to admit that your parents are right - even if a computer told them the answers!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/#comment-68816</link>
		<pubDate>Thu, 19 Jun 2008 21:50:49 +0000</pubDate>
		<guid>http://blog.garethjmsaunders.co.uk/archives/2008/06/19/jiig-cal-and-bbc-scotland/#comment-68816</guid>
					<description>I did see it here first! I remember doing Jiig Cal in 1988ish I got the Statistician one too! I reckon they had a quota of numbers per occupation that they wanted to fill and they were really short on Probation officers (England and Wales) and Occupational Therapists. I look forward to seeing the BBC piece on it!</description>
		<content:encoded><![CDATA[<p>I did see it here first! I remember doing Jiig Cal in 1988ish I got the Statistician one too! I reckon they had a quota of numbers per occupation that they wanted to fill and they were really short on Probation officers (England and Wales) and Occupational Therapists. I look forward to seeing the BBC piece on it!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
