<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Mapping for effective content management</title>
	<atom:link href="http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/</link>
	<description>The Revd Gareth J M Saunders' weblog</description>
	<lastBuildDate>Tue, 26 Jan 2010 09:48:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/comment-page-1/#comment-83635</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 10 Jan 2009 09:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/#comment-83635</guid>
		<description>Hey I am impressed with your slide presentation. Good work.</description>
		<content:encoded><![CDATA[<p>Hey I am impressed with your slide presentation. Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popular IWMW 2008 Presentations &#124; Brian Kelly Backup Blog</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/comment-page-1/#comment-73331</link>
		<dc:creator>Popular IWMW 2008 Presentations &#124; Brian Kelly Backup Blog</dc:creator>
		<pubDate>Sun, 31 Aug 2008 23:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/#comment-73331</guid>
		<description>[...] And if you are wondering why Gareth and Stephen&#8217;s slides are so popular, why now view them for yourself, or read Gareth&#8217;s blog post about his session. [...]</description>
		<content:encoded><![CDATA[<p>[...] And if you are wondering why Gareth and Stephen&#8217;s slides are so popular, why now view them for yourself, or read Gareth&#8217;s blog post about his session. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popular IWMW 2008 Presentations &#171; A blog about UKOLN&#8217;s IWMW events</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/comment-page-1/#comment-72449</link>
		<dc:creator>Popular IWMW 2008 Presentations &#171; A blog about UKOLN&#8217;s IWMW events</dc:creator>
		<pubDate>Wed, 20 Aug 2008 14:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/#comment-72449</guid>
		<description>[...] And if you are wondering why Gareth and Stephen&#8217;s slides are so popular, why now view them for yourself, or read Gareth&#8217;s blog post about his session. [...]</description>
		<content:encoded><![CDATA[<p>[...] And if you are wondering why Gareth and Stephen&#8217;s slides are so popular, why now view them for yourself, or read Gareth&#8217;s blog post about his session. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popular IWMW 2008 Presentations &#171; UK Web Focus</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/comment-page-1/#comment-71251</link>
		<dc:creator>Popular IWMW 2008 Presentations &#171; UK Web Focus</dc:creator>
		<pubDate>Thu, 31 Jul 2008 07:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/#comment-71251</guid>
		<description>[...] And if you are wondering why Gareth and Stephen&#8217;s slides are so popular, why now view them for yourself, or read Gareth&#8217;s blog post about his session. [...]</description>
		<content:encoded><![CDATA[<p>[...] And if you are wondering why Gareth and Stephen&#8217;s slides are so popular, why now view them for yourself, or read Gareth&#8217;s blog post about his session. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/comment-page-1/#comment-70981</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 26 Jul 2008 06:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/#comment-70981</guid>
		<description>Great stuff. Steve mentioned this concept to me on holiday, your slide show really illuminates the concept.</description>
		<content:encoded><![CDATA[<p>Great stuff. Steve mentioned this concept to me on holiday, your slide show really illuminates the concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Weir (chef)</title>
		<link>http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/comment-page-1/#comment-70880</link>
		<dc:creator>the Weir (chef)</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethjmsaunders.co.uk/archives/2008/07/23/mind-mapping-for-effective-content-management/#comment-70880</guid>
		<description>Great slidebank, Gareth.  Very impressed.  I got the story without the words....</description>
		<content:encoded><![CDATA[<p>Great slidebank, Gareth.  Very impressed.  I got the story without the words&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
